Euro to Rand (EUR/ZAR) Exchange Rate Forecast 2025-2029

  • Home
  • Blog
  • EURO
  • Euro to Rand (EUR/ZAR) Exchange Rate Forecast 2025-2029
  • February 10, 2025
  • by 

Euro to Rand (EUR/ZAR) Exchange Rate Forecast 2025-2029

The current Euro To Rand (EUR/ZAR) exchange rate is 18.9782, reflecting a decrease of 0.81% from the previous day’s close of 19.1334. Today’s trading range has been between 18.8750 and 19.2505.

18.9782 -0.81%

The following table presents a monthly breakdown of the Euro to Rand exchange rate forecast for the years 2025-2029:

Month Open Low-High Close Total,%
2025
Feb 19.33 18.13-19.88 18.78 -2.8%
Mar 18.78 18.19-19.01 18.56 -4.0%
Apr 18.56 18.09-18.65 18.37 -5.0%
May 18.37 18.37-19.06 18.78 -2.8%
Jun 18.78 18.46-19.02 18.74 -3.1%
Jul 18.74 18.38-18.94 18.66 -3.5%
Aug 18.66 17.94-18.66 18.21 -5.8%
Sep 18.21 17.94-18.48 18.21 -5.8%
Oct 18.21 18.21-18.81 18.53 -4.1%
Nov 18.53 17.70-18.53 17.97 -7.0%
Dec 17.97 17.97-18.54 18.27 -5.5%
2026
Jan 18.27 17.66-18.27 17.93 -7.2%
Feb 17.93 17.41-17.95 17.68 -8.5%
Mar 17.68 17.68-18.40 18.13 -6.2%
Apr 18.13 17.88-18.42 18.15 -6.1%
May 18.15 17.57-18.15 17.84 -7.7%
Jun 17.84 17.84-18.66 18.38 -4.9%
Jul 18.38 17.85-18.39 18.12 -6.3%
Aug 18.12 17.43-18.12 17.70 -8.4%
Sep 17.70 17.70-18.50 18.23 -5.7%
Oct 18.23 17.41-18.23 17.68 -8.5%
Nov 17.68 16.91-17.68 17.17 -11.2%
Dec 17.17 17.17-17.96 17.69 -8.5%
2027
Jan 17.69 17.69-18.49 18.22 -5.7%
Feb 18.22 17.83-18.37 18.10 -6.4%
Mar 18.10 18.10-18.85 18.57 -3.9%
Apr 18.57 18.57-19.42 19.13 -1.0%
May 19.13 19.13-19.73 19.44 0.6%
Jun 19.44 18.95-19.53 19.24 -0.5%
Jul 19.24 19.24-19.89 19.60 1.4%
Aug 19.60 19.60-20.49 20.19 4.4%
Sep 20.19 20.16-20.78 20.47 5.9%
Oct 20.47 20.04-20.66 20.35 5.3%
Nov 20.35 20.35-21.06 20.75 7.3%
Dec 20.75 20.52-21.14 20.83 7.8%

The Euro to Rand exchange rate is predicted to fluctuate throughout the forecast period, with periods of both decline and growth. The average exchange rate for February 2025 is projected to be 19.03 Rands, closing at 18.78.

Detailed monthly forecasts provide insight into the potential highs and lows of the EUR/ZAR pair. For example, March 2025 is expected to see a high of 19.01 and a low of 18.19, closing at 18.56. These forecasts offer a comprehensive overview for those interested in the Euro to Rand currency pair. The data is updated daily, with the exchange rate itself being refreshed every 15 minutes.

Make a comment

Your email adress will not be published. Required field are marked*