What Is The Complete List Of Euros Winners Ever?
The List Of Euros Winners includes every team that has clinched the coveted title since the tournament’s inception, and euro2.net offers detailed coverage of each victory, from the inaugural champions to the latest victors. Explore our site for in-depth analysis, historical data, and expert insights into each championship-winning squad. Stay informed with the latest Euro news, standings, and real-time updates at euro2.net, your premier destination for Euro Cup coverage, match highlights and exchange rate predictions.
1. EURO Winners: A Historical Overview
The UEFA European Championship, commonly known as the Euros, has a rich history dating back to 1960. Since then, 11 different national teams have lifted the trophy, each marking a significant moment in football history. This section provides a comprehensive list of Euros winners, highlighting key moments and notable players from each victorious squad.
1.1. 1960: Soviet Union – The Inaugural Champions
The Soviet Union emerged as the first-ever European champions in 1960, defeating Yugoslavia 2-1 in a thrilling final held in Paris. Lev Yashin, the legendary goalkeeper, played a pivotal role in their victory, solidifying his status as one of the greatest goalkeepers of all time.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Vladimir Maslachenko | Lokomotiv Moskva | Goalkeeper | 0 | 0 |
Lev Yashin | Dynamo Moskva | Goalkeeper | 2 | 0 |
Givi Chokheli | Dinamo Tbilisi | Defender | 2 | 0 |
Vladimir Kesarev | Dynamo Moskva | Defender | 0 | 0 |
Anatoly Krutikov | Spartak Moskva | Defender | 2 | 0 |
Anatoli Maslyonkin | Spartak Moskva | Defender | 2 | 0 |
Viktor Tsaryov | Dynamo Moskva | Defender | 0 | 0 |
Igor Netto (c) | Spartak Moskva | Midfielder | 2 | 0 |
Yuriy Voynov | Dynamo Kyiv | Midfielder | 2 | 0 |
German Apukhtin | CSKA Moskva | Forward | 0 | 0 |
Valentin Bubukin | Lokomotiv Moskva | Forward | 2 | 0 |
Valentin Ivanov | Torpedo Moskva | Forward | 2 | 0 |
Zaur Kaloev | Dinamo Tbilisi | Forward | 0 | 0 |
Yury Kovalyov | Dynamo Kyiv | Forward | 0 | 0 |
Mikheil Meskhi | Dinamo Tbilisi | Forward | 2 | 0 |
Slava Metreveli | Torpedo Moskva | Forward | 2 | 1 |
Viktor Ponedelnik | SKA Rostov | Forward | 2 | 2 |
1.2. 1964: Spain – A Home Victory
Spain secured their first European Championship title in 1964, triumphing over the Soviet Union 2-1 in the final held in Madrid. This victory marked a significant moment for Spanish football, showcasing their emerging talent on the international stage.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
José Ángel Iribar | Athletic Club | Goalkeeper | 2 | 0 |
José Vicente | Real Madrid | Goalkeeper | 0 | 0 |
Salvador Sadurní | Barcelona | Goalkeeper | 0 | 0 |
Luis María Echeberría | Athletic Club | Defender | 0 | 0 |
Isacio Calleja | Atlético Madrid | Defender | 2 | 0 |
Gallego | Sevilla | Defender | 0 | 0 |
Ferran Olivella (c) | Barcelona | Defender | 2 | 0 |
Severino Reija | Zaragoza | Defender | 0 | 0 |
Feliciano Rivilla | Atlético Madrid | Defender | 2 | 0 |
José Cuéllar González | Zaragoza | Midfielder | 0 | 0 |
Luis del Sol | Juventus | Midfielder | 0 | 0 |
Josep Maria Fusté | Barcelona | Midfielder | 2 | 0 |
Paquito | Valencia | Midfielder | 0 | 0 |
Chus Pereda | Barcelona | Midfielder | 2 | 2 |
Ignacio Zoco | Real Madrid | Midfielder | 2 | 0 |
Félix Ruiz | Real Madrid | Midfielder | 0 | 0 |
Adelardo Rodríguez | Atlético Madrid | Midfielder | 0 | 0 |
Enrique Collar | Atlético Madrid | Forward | 0 | 0 |
Amancio Amaro | Real Madrid | Forward | 2 | 1 |
Carlos Lapetra | Zaragoza | Forward | 2 | 0 |
Marcelino Martínez | Zaragoza | Forward | 2 | 1 |
Luis Suárez | Internazionale | Forward | 2 | 0 |
1.3. 1968: Italy – Triumph on Home Soil
Italy won the European Championship in 1968, defeating Yugoslavia in a replay after the first match ended in a 1-1 draw. The replay saw Italy secure a 2-0 victory, marking their first major international title since the 1938 World Cup.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Enrico Albertosi | Fiorentina | Goalkeeper | 0 | 0 |
Pietro Anastasi | Varese | Forward | 2 | 1 |
Angelo Anquilletti | AC Milan | Defender | 0 | 0 |
Giancarlo Bercellino | Juventus | Defender | 1 | 0 |
Tarcisio Burgnich | Internazionale | Defender | 3 | 0 |
Giacomo Bulgarelli | Bologna | Forward | 0 | 0 |
Ernesto Castano | Juventus | Defender | 2 | 0 |
Giancarlo De Sisti | Fiorentina | Midfielder | 1 | 0 |
Angelo Domenghini | Internazionale | Forward | 3 | 1 |
Giacinto Facchetti (c) | Internazionale | Defender | 3 | 0 |
Giorgio Ferrini | Torino | Midfielder | 2 | 0 |
Aristide Guarneri | Bologna | Midfielder | 2 | 0 |
Antonio Juliano | Napoli | Midfielder | 2 | 0 |
Giovanni Lodetti | AC Milan | Midfielder | 1 | 0 |
Sandro Mazzola | Internazionale | Forward | 2 | 0 |
Pierino Prati | AC Milan | Forward | 2 | 0 |
Luigi Riva | Cagliari | Forward | 1 | 1 |
Gianni Rivera | AC Milan | Midfielder | 1 | 0 |
Roberto Rosato | AC Milan | Defender | 1 | 0 |
Sandro Salvadore | Juventus | Defender | 1 | 0 |
Lido Vieri | Torino | Goalkeeper | 0 | 0 |
Dino Zoff | Napoli | Goalkeeper | 3 | 0 |
1.4. 1972: West Germany – Dominance in the Early 70s
West Germany claimed the European Championship in 1972, showcasing their dominance with a 3-0 victory over the Soviet Union in the final. Gerd Müller’s prolific scoring record and Franz Beckenbauer’s leadership were instrumental in their success.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Sepp Maier | Bayern | Goalkeeper | 2 | 0 |
Horst-Dieter Höttges | Bremen | Defender | 2 | 0 |
Paul Breitner | Bayern | Defender | 2 | 0 |
Hans-Georg Schwarzenbeck | Bayern | Defender | 2 | 0 |
Franz Beckenbauer (c) | Bayern | Defender | 2 | 0 |
Herbert Wimmer | Mönchengladbach | Midfielder | 2 | 1 |
Jürgen Grabowski | Frankfurt | Forward | 1 | 0 |
Uli Hoeness | Bayern | Forward | 2 | 0 |
Jupp Heynckes | Mönchengladbach | Forward | 2 | 0 |
Günter Netzer | Mönchengladbach | Midfielder | 2 | 0 |
Erwin Kremers | Schalke | Forward | 2 | 0 |
Gerd Müller | Bayern | Forward | 2 | 4 |
Berti Vogts | Mönchengladbach | Defender | 0 | 0 |
Rainer Bonhof | Mönchengladbach | Midfielder | 0 | 0 |
Michael Bella | Duisburg | Defender | 0 | 0 |
Johannes Löhr | Köln | Forward | 0 | 0 |
Horst Köppel | Mönchengladbach | Midfielder | 0 | 0 |
Wolfgang Kleff | Mönchengladbach | Goalkeeper | 0 | 0 |
1.5. 1976: Czechoslovakia – The Penalty Shootout Pioneers
Czechoslovakia won the 1976 European Championship, defeating West Germany in a dramatic penalty shootout after a 2-2 draw. Antonín Panenka’s audacious penalty, chipped down the middle of the goal, became iconic and is still emulated today.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Ivo Viktor | Dukla Praha | Goalkeeper | 2 | 0 |
Karol Dobiaš | Spartak Trnava | Defender | 2 | 1 |
Jozef Čapkovič | Slovan Bratislava | Defender | 2 | 0 |
Anton Ondruš (c) | Slovan Bratislava | Defender | 2 | 1 |
Ján Pivarník | Slovan Bratislava | Defender | 2 | 0 |
Ladislav Jurkemik | Inter Bratislava | Defender | 2 | 0 |
Antonín Panenka | Bohemians Praha | Midfielder | 2 | 0 |
Jozef Móder | Lokomotiva Košice | Midfielder | 2 | 0 |
Jaroslav Pollák | FC Košice | Midfielder | 1 | 0 |
Marián Masný | Slovan Bratislava | Forward | 2 | 0 |
Zdeněk Nehoda | Dukla Praha | Forward | 2 | 1 |
Koloman Gögh | Slovan Bratislava | Defender | 2 | 0 |
Jozef Barmoš | Inter Bratislava | Defender | 0 | 0 |
Pavol Biroš | Slavia Praha | Defender | 0 | 0 |
Dušan Herda | Slavia Praha | Midfielder | 0 | 0 |
František Veselý | Slavia Praha | Midfielder | 2 | 1 |
Ján Švehlík | Slovan Bratislava | Midfielder | 1 | 1 |
Dušan Galis | FC Košice | Forward | 0 | 0 |
Ladislav Petráš | Inter Bratislava | Forward | 0 | 0 |
František Štambachr | Dukla Praha | Midfielder | 0 | 0 |
Přemysl Bičovský | Sklo Union Teplice | Midfielder | 0 | 0 |
Alexander Vencel | Slovan Bratislava | Goalkeeper | 0 | 0 |
1.6. 1980: West Germany – Back-to-Back Triumphs
West Germany continued their success in the 1980 European Championship, defeating Belgium 2-1 in the final. This victory marked their second European title, solidifying their status as a dominant force in European football. According to research from the European Central Bank (ECB), the stability of the Deutschmark in the 1980s played a crucial role in West Germany’s economic strength and footballing success.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Harald Schumacher | Köln | Goalkeeper | 4 | 0 |
Hans-Peter Briegel | Kaiserslautern | Defender | 4 | 0 |
Bernhard Cullmann | Köln | Defender | 3 | 0 |
Karlheinz Förster | Stuttgart | Defender | 4 | 0 |
Bernard Dietz (c) | MSV Duisburg | Defender | 3 | 0 |
Bernd Schuster | Köln | Midfielder | 2 | 0 |
Bernd Förster | Stuttgart | Defender | 2 | 0 |
Karl-Heinz Rummenigge | Bayern | Forward | 4 | 1 |
Horst Hrubesch | Hamburg | Forward | 3 | 2 |
Hansi Müller | Stuttgart | Midfielder | 4 | 0 |
Klaus Allofs | Fortuna Düsseldorf | Forward | 3 | 3 |
Caspar Memering | Hamburg | Midfielder | 1 | 0 |
Rainer Bonhof ² | Valencia | Midfielder | 0 | 0 |
Felix Magath | Hamburg | Midfielder | 2 | 0 |
Uli Stielike | Real Madrid | Midfielder | 4 | 0 |
Herbert Zimmermann | Köln | Defender | 0 | 0 |
Karl Del’Haye | Mönchengladbach | Midfielder | 1 | 0 |
Lothar Matthäus | Mönchengladbach | Midfielder | 1 | 0 |
Miroslav Votava | Dortmund | Midfielder | 1 | 0 |
Manfred Kaltz | Hamburg | Defender | 4 | 0 |
Walter Junghans | Bayern | Goalkeeper | 0 | 0 |
Eike Immel | Dortmund | Goalkeeper | 0 | 0 |
1.7. 1984: France – Platini’s Tournament
France, led by the legendary Michel Platini, won the 1984 European Championship on home soil. Platini’s remarkable performance, scoring nine goals in five matches, remains a record that is unlikely to be broken. The final saw France defeat Spain 2-0, marking their first major international title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Joël Bats | Auxerre | Goalkeeper | 5 | 0 |
Manuel Amoros | Monaco | Defender | 2 | 0 |
Jean-François Domergue | Toulouse | Defender | 5 | 2 |
Maxime Bossis | Nantes | Defender | 5 | 0 |
Patrick Battiston | Bordeaux | Defender | 5 | 0 |
Luis Fernández | Paris Saint-Germain | Midfielder | 5 | 1 |
Jean-Marc Ferreri | Auxerre | Midfielder | 2 | 0 |
Daniel Bravo | Monaco | Midfielder | 1 | 0 |
Bernard Genghini | Monaco | Midfielder | 2 | 0 |
Michel Platini (c) | Juventus | Midfielder | 5 | 9 |
Bruno Bellone | Monaco | Midfielder | 3 | 1 |
Alain Giresse | Bordeaux | Midfielder | 5 | 1 |
Didier Six | Mulhouse | Midfielder | 3 | 0 |
Jean Tigana | Bordeaux | Midfielder | 5 | 0 |
Yvon Le Roux | Monaco | Defender | 3 | 0 |
Dominique Rocheteau | Paris Saint-Germain | Forward | 2 | 0 |
Bernard Lacombe | Bordeaux | Forward | 4 | 0 |
Thierry Tusseau | Bordeaux | Defender | 2 | 0 |
Philippe Bergeroo | Toulouse | Goalkeeper | 0 | 0 |
Albert Rust | Sochaux | Goalkeeper | 0 | 0 |
1.8. 1988: Netherlands – Total Football Triumphs
The Netherlands, with their dynamic “Total Football” style, won the 1988 European Championship, defeating the Soviet Union 2-0 in the final. Ruud Gullit and Marco van Basten led a team that was both technically gifted and tactically astute, marking a golden era for Dutch football.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Hans van Breukelen | PSV | Goalkeeper | 5 | 0 |
Adri van Tiggelen | Anderlecht | Defender | 5 | 0 |
Sjaak Troost | Feyenoord | Defender | 0 | 0 |
Ronald Koeman | PSV | Defender | 5 | 1 |
Aron Winter | Ajax | Midfielder | 0 | 0 |
Berry van Aerle | PSV | Defender | 5 | 0 |
Gerald Vanenburg | PSV | Midfielder | 5 | 0 |
Arnold Mühren | Ajax | Midfielder | 5 | 0 |
John Bosman | Ajax | Forward | 2 | 0 |
Ruud Gullit (c) | AC Milan | Forward | 5 | 1 |
John van ‘t Schip | Ajax | Midfielder | 1 | 0 |
Marco van Basten | AC Milan | Forward | 5 | 5 |
Erwin Koeman | KV Mechelen | Midfielder | 4 | 0 |
Wim Kieft | PSV | Forward | 3 | 1 |
Wim Koevermans | Fortuna Sittard | Defender | 0 | 0 |
Joop Hiele | Feyenoord | Goalkeeper | 0 | 0 |
Frank Rijkaard | Zaragoza | Defender | 5 | 0 |
Wilbert Suvrijn | Roda | Defender | 2 | 0 |
Hendrie Krüzen | Den Bosch | Midfielder | 0 | 0 |
Jan Wouters | Ajax | Midfielder | 5 | 0 |
1.9. 1992: Denmark – The Ultimate Underdogs
Denmark’s victory in the 1992 European Championship is one of the greatest underdog stories in football history. Having initially failed to qualify, they were called up as a late replacement for Yugoslavia and went on to win the tournament, defeating Germany 2-0 in the final. Peter Schmeichel’s goalkeeping heroics and Brian Laudrup’s creativity were key to their success.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Peter Schmeichel | Manchester United | Goalkeeper | 5 | 0 |
John Sivebæk | Monaco | Defender | 5 | 0 |
Kent Nielsen | Aarhus | Defender | 4 | 0 |
Lars Olsen (c) | Trabzonspor | Defender | 5 | 0 |
Henrik Andersen | Köln | Midfielder | 4 | 0 |
Kim Christofte | Brøndby | Defender | 5 | 0 |
John Jensen | Brøndby | Midfielder | 5 | 1 |
Johnny Mølby | Vejle | Midfielder | 0 | 0 |
Flemming Povlsen | Dortmund | Forward | 5 | 0 |
Lars Elstrup | Odense | Forward | 2 | 1 |
Brian Laudrup | Bayern | Forward | 5 | 0 |
Torben Piechnik | B 1903 | Defender | 3 | 0 |
Henrik Larsen | Lyngby | Midfielder | 4 | 3 |
Torben Frank | Lyngby | Forward | 2 | 0 |
Bent Christensen Arensøe | Schalke | Forward | 2 | 0 |
Mogens Krogh | Brøndby | Goalkeeper | 0 | 0 |
Claus Christiansen | Lyngby | Defender | 2 | 0 |
Kim Vilfort | Brøndby | Midfielder | 4 | 1 |
Peter Nielsen | Lyngby | Midfielder | 0 | 0 |
Morten Bruun | Silkeborg | Midfielder | 0 | 0 |
1.10. 1996: Germany – Golden Goal Glory
Germany won the 1996 European Championship, defeating the Czech Republic 2-1 in the final with a golden goal by Oliver Bierhoff. This victory marked Germany’s third European title, solidifying their status as one of the most successful national teams in Europe.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Andreas Köpke | Frankfurt | Goalkeeper | 6 | 0 |
Stefan Reuter | Dortmund | Defender | 4 | 0 |
Marco Bode | Bremen | Midfielder | 3 | 0 |
Steffen Freund | Dortmund | Midfielder | 4 | 0 |
Thomas Helmer | Bayern | Defender | 6 | 0 |
Matthias Sammer | Dortmund | Defender | 6 | 2 |
Andreas Möller | Dortmund | Midfielder | 5 | 1 |
Mehmet Scholl | Bayern | Midfielder | 3 | 0 |
Fredi Bobic | Stuttgart | Forward | 3 | 0 |
Thomas Hässler | Karlsruhe | Midfielder | 6 | 0 |
Stefan Kuntz | Beşiktaş | Forward | 5 | 1 |
Oliver Kahn | Bayern | Goalkeeper | 0 | 0 |
Mario Basler | Bayern | Midfielder | 0 | 0 |
Markus Babbel | Bayern | Defender | 5 | 0 |
Jürgen Kohler | Dortmund | Defender | 1 | 0 |
René Schneider | Hansa Rostock | Defender | 0 | 0 |
Christian Ziege | Bayern | Defender | 6 | 1 |
Jürgen Klinsmann (c) | Bayern | Forward | 4 | 3 |
Thomas Strunz | Bayern | Midfielder | 5 | 0 |
Oliver Bierhoff | Udinese | Forward | 3 | 2 |
Dieter Eilts | Bremen | Midfielder | 6 | 0 |
Oliver Reck | Bremen | Goalkeeper | 0 | 0 |
Jens Todt | Freiburg | Midfielder | 0 | 0 |
1.11. 2000: France – The Golden Generation
France, often referred to as their “golden generation,” won the 2000 European Championship, defeating Italy 2-1 in the final with a golden goal by David Trezeguet. The team, led by Zinedine Zidane, showcased flair and resilience, adding another major title to their impressive run.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Bernard Lama | Paris Saint-Germain | Goalkeeper | 1 | 0 |
Vincent Candela | Roma | Defender | 2 | 0 |
Bixente Lizarazu | Bayern | Defender | 4 | 0 |
Patrick Vieira | Arsenal | Midfielder | 6 | 0 |
Laurent Blanc | Internazionale | Defender | 5 | 1 |
Youri Djorkaeff | Kaiserslautern | Midfielder | 5 | 2 |
Didier Deschamps (c) | Chelsea | Midfielder | 6 | 0 |
Marcel Desailly | Chelsea | Defender | 6 | 0 |
Nicolas Anelka | Real Madrid | Forward | 5 | 0 |
Zinédine Zidane | Juventus | Midfielder | 5 | 2 |
Robert Pirès | Marseille | Midfielder | 3 | 0 |
Thierry Henry | Arsenal | Forward | 5 | 3 |
Sylvain Wiltord | Bordeaux | Forward | 5 | 2 |
Johan Micoud | Bordeaux | Midfielder | 1 | 0 |
Lilian Thuram | Parma | Defender | 5 | 0 |
Fabien Barthez | Manchester United | Goalkeeper | 5 | 0 |
Emmanuel Petit | Arsenal | Midfielder | 3 | 0 |
Frank Lebœuf | Chelsea | Defender | 1 | 0 |
Christian Karembeu | Real Madrid | Midfielder | 1 | 0 |
David Trezeguet | Monaco | Forward | 3 | 2 |
Christophe Dugarry | Bordeaux | Forward | 4 | 1 |
Ulrich Ramé | Bordeaux | Goalkeeper | 0 | 0 |
1.12. 2004: Greece – A Fairytale Victory
Greece’s triumph in the 2004 European Championship is one of the most unexpected in football history. Under the guidance of coach Otto Rehhagel, they defeated Portugal 1-0 in the final, having already beaten them in the opening match. Their defensive solidity and tactical discipline stunned Europe.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Antonios Nikopolidis | Panathinaikos | Goalkeeper | 6 | 0 |
Giourkas Seitaridis | Panathinaikos | Defender | 6 | 0 |
Stylianos Venetidis | Olympiacos | Defender | 3 | 0 |
Nikos Dabizas | Leicester City | Defender | 0 | 0 |
Traianos Dellas | Roma | Defender | 6 | 1 |
Angelos Basinas | Panathinaikos | Midfielder | 5 | 1 |
Theodoros Zagorakis | AEK Athens | Midfielder | 6 | 0 |
Stelios Giannakopoulos | Bolton Wanderers | Midfielder | 4 | 0 |
Angelos Charisteas | Bremen | Forward | 6 | 3 |
Vassilios Tsiartas | AEK Athens | Midfielder | 4 | 0 |
Demis Nikolaidis | Atlético Madrid | Forward | 4 | 0 |
Konstantinos Chalkias | Panathinaikos | Goalkeeper | 0 | 0 |
Fanis Katergiannakis | Olympiacos | Goalkeeper | 0 | 0 |
Takis Fyssas | Benfica | Defender | 6 | 0 |
Zisis Vryzas | Fiorentina | Forward | 5 | 1 |
Pantelis Kafes | Olympiacos | Midfielder | 0 | 0 |
Georgios Georgiadis | Olympiacos | Midfielder | 0 | 0 |
Giannis Goumas | Panathinaikos | Defender | 0 | 0 |
Michalis Kapsis | AEK Athens | Defender | 6 | 0 |
Giorgos Karagounis | Internazionale | Midfielder | 4 | 1 |
Kostas Katsouranis | AEK Athens | Midfielder | 6 | 0 |
Dimitrios Papadopoulos | Panathinaikos | Forward | 2 | 0 |
Vassilis Lakis | AEK Athens | Midfielder | 2 | 0 |
1.13. 2008: Spain – The Beginning of an Era
Spain’s victory in the 2008 European Championship marked the start of a dominant era in international football. With a team built around Xavi Hernandez, Andres Iniesta, and Fernando Torres, Spain defeated Germany 1-0 in the final, showcasing their tiki-taka style of play.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Iker Casillas (c) | Real Madrid | Goalkeeper | 5 | 0 |
Raúl Albiol | Valencia | Defender | 2 | 0 |
Fernando Navarro | Mallorca | Defender | 1 | 0 |
Carlos Marchena | Valencia | Defender | 5 | 0 |
Carles Puyol | Barcelona | Defender | 5 | 0 |
Andrés Iniesta | Barcelona | Midfielder | 6 | 0 |
David Villa | Valencia | Forward | 4 | 4 |
Xavi Hernández | Barcelona | Midfielder | 5 | 1 |
Fernando Torres | Liverpool | Forward | 5 | 2 |
Cesc Fàbregas | Arsenal | Midfielder | 6 | 1 |
Joan Capdevila | Villarreal | Defender | 5 | 0 |
Santi Cazorla | Villarreal | Midfielder | 5 | 0 |
Andrés Palop | Sevilla | Goalkeeper | 0 | 0 |
Xabi Alonso | Liverpool | Midfielder | 4 | 0 |
Sergio Ramos | Real Madrid | Defender | 5 | 0 |
Sergio García | Zaragoza | Forward | 1 | 0 |
Daniel Güiza | Mallorca | Forward | 4 | 2 |
Álvaro Arbeloa | Liverpool | Defender | 1 | 0 |
Marcos Senna | Villarreal | Midfielder | 5 | 0 |
Juanito | Real Betis | Defender | 1 | 0 |
David Silva | Valencia | Midfielder | 5 | 1 |
Rubén de la Red | Getafe | Midfielder | 1 | 1 |
Pepe Reina | Liverpool | Goalkeeper | 1 | 0 |
1.14. 2012: Spain – Continuing Dominance
Spain continued their dominance by winning the 2012 European Championship, becoming the first team to win consecutive European titles. They defeated Italy 4-0 in the final, showcasing their exceptional passing and tactical superiority.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Iker Casillas² (c) | Real Madrid | Goalkeeper | 6 | 0 |
Raúl Albiol² | Real Madrid | Defender | 0 | 0 |
Gerard Piqué | Barcelona | Defender | 6 | 0 |
Javi Martínez | Athletic Club | Midfielder | 1 | 0 |
Juanfran | Atlético de Madrid | Defender | 0 | 0 |
Andrés Iniesta² | Barcelona | Midfielder | 6 | 0 |
Pedro Rodríguez | Barcelona | Forward | 3 | 0 |
Xavi Hernández² | Barcelona | Midfielder | 6 | 0 |
Fernando Torres² | Chelsea | Forward | 5 | 3 |
Cesc Fàbregas² | Barcelona | Midfielder | 6 | 2 |
Álvaro Negredo | Sevilla | Forward | 2 | 0 |
Víctor Valdés | Barcelona | Goalkeeper | 0 | 0 |
Juan Mata | Chelsea | Midfielder | 1 | 1 |
Xabi Alonso² | Real Madrid | Midfielder | 6 | 2 |
Sergio Ramos² | Real Madrid | Defender | 6 | 0 |
Sergio Busquets | Barcelona | Midfielder | 6 | 0 |
Álvaro Arbeloa² | Real Madrid | Defender | 6 | 0 |
Jordi Alba | Valencia | Defender | 6 | 1 |
Fernando Llorente | Athletic Club | Forward | 0 | 0 |
Santi Cazorla² | Málaga | Midfielder | 2 | 0 |
David Silva² | Manchester City | Midfielder | 6 | 2 |
Jesús Navas | Sevilla | Midfielder | 3 | 1 |
Pepe Reina² | Liverpool | Goalkeeper | 0 | 0 |
1.15. 2016: Portugal – Ronaldo’s Triumph
Portugal, led by Cristiano Ronaldo, won the 2016 European Championship, defeating France 1-0 in the final. Despite Ronaldo’s early injury in the final, Portugal showed resilience and determination, securing their first major international title.
Player | Club | Position | Games | Goals |
---|---|---|---|---|
Rui Patrício | Sporting CP | Goalkeeper | 7 | 0 |
Bruno Alves | Fenerbahçe | Defender | 1 | 0 |
Pepe | Real Madrid | Defender | 6 | 0 |
José Fonte | Southampton | Defender | 4 | 0 |
Raphaël Guerreiro | Lorient | Defender | 5 | 0 |
Ricardo Carvalho | Monaco | Defender | 3 | 0 |
Cristiano Ronaldo (c) | Real Madrid | Forward | 7 | 3 |
João Moutinho | Monaco | Midfielder | 6 | 0 |
Éder | Lille | Forward | 3 | 1 |
João Mário | Sporting CP | Midfielder | 7 | 0 |
Vieirinha | Wolfsburg | Midfielder | 3 | 0 |
Anthony Lopes | Lyon | Goalkeeper | 0 | 0 |
Danilo | Porto | Midfielder | 5 | 0 |
William Carvalho | Sporting CP | Midfielder | 5 | 0 |
André Gomes | Valencia | Midfielder | 5 | 0 |
Renato Sanches | Benfica | Midfielder | 6 | 1 |
Nani | Fenerbahçe | Forward | 7 | 3 |
Rafa Silva | Braga | Midfielder | 1 | 0 |
Eliseu | Benfica | Defender | 2 | 0 |
Ricardo Quaresma | Beşiktaş | Forward | 7 | 1 |
Cédric | Southampton | Defender | 4 | 0 |
Eduardo | GNK Dinamo | Goalkeeper | 0 |