Euro to MYR
Countries using the Euro include Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, and Spain. The Malaysian Ringgit is used in Malaysia.
This currency calculator provides live Euro to Malaysian Ringgit (EUR to MYR) exchange rates. You can convert currencies as you type.
The current exchange rate for Euros to Malaysian Ringgit is 1 EUR = 90.354 MYR.
Looking to transfer money internationally? Consider using a currency provider like TorFX for transactions over £2000. They offer free transfers and no fees.
The following table shows the historical exchange rates for EUR to MYR over the past fourteen days.
Date | Day of the Week | EUR to MYR |
---|---|---|
09/02/2025 | Sunday | 1 EUR = 4.5788 MYR |
08/02/2025 | Saturday | 1 EUR = 4.5879 MYR |
07/02/2025 | Friday | 1 EUR = 4.5877 MYR |
06/02/2025 | Thursday | 1 EUR = 4.5955 MYR |
05/02/2025 | Wednesday | 1 EUR = 4.6006 MYR |
04/02/2025 | Tuesday | 1 EUR = 4.6104 MYR |
03/02/2025 | Monday | 1 EUR = 4.6234 MYR |
02/02/2025 | Sunday | 1 EUR = 4.5591 MYR |
01/02/2025 | Saturday | 1 EUR = 4.6164 MYR |
31/01/2025 | Friday | 1 EUR = 4.6164 MYR |
30/01/2025 | Thursday | 1 EUR = 4.5641 MYR |
29/01/2025 | Wednesday | 1 EUR = 4.5773 MYR |
28/01/2025 | Tuesday | 1 EUR = 4.5803 MYR |
27/01/2025 | Monday | 1 EUR = 4.5717 MYR |
Below is a quick conversion table for common Euro to Malaysian Ringgit amounts.
EUR | MYR |
---|---|
1 | 4.61 |
10 | 46.1 |
50 | 230.49 |
100 | 460.97 |
500 | 2304.85 |
1000 | 4609.71 |
2500 | 11524.27 |
5000 | 23048.54 |
7500 | 34572.81 |
10000 | 46097.08 |
50000 | 230485.4 |
100000 | 460970.79 |
This table displays popular Euro exchange rates for other currencies.
Country Flag | Currency Conversion | Exchange Rate |
---|---|---|
Euro to British Pound | 1 EUR = 0.831 GBP | |
Euro to Australian Dollar | 1 EUR = 1.644 AUD | |
Euro to South African Rand | 1 EUR = 19.075 ZAR | |
Euro to Turkish Lira | 1 EUR = 37.178 TRY | |
Euro to Indian Rupee | 1 EUR = 90.354 INR | |
Euro to Canadian Dollar | 1 EUR = 1.48 CAD | |
Euro to US Dollar | 1 EUR = 1.032 USD | |
Euro to New Zealand Dollar | 1 EUR = 1.822 NZD | |
Euro to Thai Baht | 1 EUR = 34.889 THB | |
Euro to United Arab Emirates Dirham | 1 EUR = 3.786 AED |